
![]()
| Stratham New Hampshire Schools | |||
| 2004 | Cooperative Middle School | Exeter High School | Stratham Memorial School |
| Overall Reading Proficiency (%) | |||
| All Students | 85.0 | 85.0 | 89.0 |
| Overall Math Proficiency (%) | |||
| All Students | 85.0 | 85.0 | 89.0 |
| State Test Reading Proficiency by Grade (%) | |||
| Grade 3 Reading | n.a | n.a | 89.0 |
| Grade 6 Reading | 85.0 | n.a | n.a |
| Grade 10 Reading | n.a | 85.0 | n.a |
| State Test Math Proficiency by Grade (%) | |||
| Grade 3 Math | n.a | n.a | 96.0 |
| Grade 6 Math | 81.0 | n.a | n.a |
| Grade 10 Math | n.a | 75.0 | n.a |
| ACT - Average Score | |||
| All Students | n.a. | 24.6 | n.a. |
| ACT - Participation Rate (%) | |||
| All Students | n.a. | 5.7 | n.a. |
| SAT Reasoning Test - Average Score | |||
| All Students | n.a. | 1,050 | n.a. |
| SAT Reasoning Test - Participation Rate (%) | |||
| All Students | n.a. | 73.0 | n.a. |
| S&P Ratios | |||
| Reading and Math Proficiency (RaMP) (%) | 83.0 | 80.0 | 92.5 |
| School Environment | |||
| Students Per Teacher | 14.6 | 13.3 | 15.1 |
| Enrollment | 1,366 | 1,571 | 626 |
| General Information | |||
| Grade Levels | 6-8 | 9-12 | PreK-5 |
To compare all schools, or find out more in-depth information, go to School Matters.