
![]()
| Seabrook New Hampshire Schools | |||
| 2004 |
Seabrook Elementary School
|
Winnacunnet High School
|
Seabrook Middle School
|
| Overall Reading Proficiency (%) | |||
| All Students | 74.0 | 72.0 | 56.0 |
| Overall Math Proficiency (%) | |||
| All Students | 74.0 | 72.0 | 56.0 |
| State Test Reading Proficiency by Grade (%) | |||
| Grade 3 Reading | 74.0 | n.a | n.a |
| Grade 6 Reading | n.a | n.a | 56.0 |
| Grade 10 Reading | n.a | 72.0 | n.a |
| State Test Math Proficiency by Grade (%) | |||
| Grade 3 Math | 79.0 | n.a | n.a |
| Grade 6 Math | n.a | n.a | 57.0 |
| Grade 10 Math | n.a | 59.0 | n.a |
| ACT - Average Score | |||
| All Students | n.a. | 22.3 | n.a. |
| ACT - Participation Rate (%) | |||
| All Students | n.a. | 7.6 | n.a. |
| SAT Reasoning Test - Average Score | |||
| All Students | n.a. | 1,005 | n.a. |
| SAT Reasoning Test - Participation Rate (%) | |||
| All Students | n.a. | 65.9 | n.a. |
| S&P Ratios | |||
| Reading and Math Proficiency (RaMP) (%) | 76.5 | 65.5 | 56.5 |
| School Environment | |||
| Students Per Teacher | 15.3 | 12.8 | 12.9 |
| Enrollment | 506 | 1,201 | 361 |
| General Information | |||
| Grade Levels | PreK-4 | 9-12 | 5-8 |
To compare all schools, or find out more in-depth information, go to School Matters.