
![]()
| Rye New Hampshire Schools | |||
| 2004 |
Rye
Elementary School |
Portsmouth
High School |
Rye
Junior High School |
| Overall Reading Proficiency (%) | |||
| All Students | 80.0 | 83.0 | 97.0 |
| Overall Math Proficiency (%) | |||
| All Students | 80.0 | 83.0 | 97.0 |
| State Test Reading Proficiency by Grade (%) | |||
| Grade 3 Reading | 80.0 | n.a | n.a |
| Grade 6 Reading | n.a | n.a | 97.0 |
| Grade 10 Reading | n.a | 83.0 | n.a |
| State Test Math Proficiency by Grade (%) | |||
| Grade 3 Math | 80.0 | n.a | n.a |
| Grade 6 Math | n.a | n.a | 93.0 |
| Grade 10 Math | n.a | 69.0 | n.a |
| ACT - Average Score | |||
| All Students | n.a. | 23.8 | n.a. |
| ACT - Participation Rate (%) | |||
| All Students | n.a. | 6.0 | n.a. |
| SAT Reasoning Test - Average Score | |||
| All Students | n.a. | 1,028 | n.a. |
| SAT Reasoning Test - Participation Rate (%) | |||
| All Students | n.a. | 58.2 | n.a. |
| S&P Ratios | |||
| Reading and Math Proficiency (RaMP) (%) | 80.0 | 76.0 | 95.0 |
| School Environment | |||
| Students Per Teacher | 12.0 | 12.6 | 9.7 |
| Enrollment | 361 | 1,113 | 203 |
| General Information | |||
| Grade Levels | PreK-5 | 9-12 | 6-8 |
To compare all schools, or find out more in-depth information, go to School Matters.