
![]()
| Exeter New Hampshire Schools | |||
| 2004 |
Exeter
High School |
Cooperative
Middle School |
Lincoln Street
Elementary School |
| Overall Reading Proficiency (%) | |||
| All Students | 85.0 | 85.0 | 88.0 |
| Overall Math Proficiency (%) | |||
| All Students | 85.0 | 85.0 | 88.0 |
| State Test Reading Proficiency by Grade (%) | |||
| Grade 3 Reading | n.a | n.a | 88.0 |
| Grade 6 Reading | n.a | 85.0 | n.a |
| Grade 10 Reading | 85.0 | n.a | n.a |
| State Test Math Proficiency by Grade (%) | |||
| Grade 3 Math | n.a | n.a | 99.0 |
| Grade 6 Math | n.a | 81.0 | n.a |
| Grade 10 Math | 75.0 | n.a | n.a |
| ACT - Average Score | |||
| All Students | 24.6 | n.a. | n.a. |
| ACT - Participation Rate (%) | |||
| All Students | 5.7 | n.a. | n.a. |
| SAT Reasoning Test - Average Score | |||
| All Students | 1,050 | n.a. | n.a. |
| SAT Reasoning Test - Participation Rate (%) | |||
| All Students | 73.0 | n.a. | n.a. |
| S&P Ratios | |||
| Reading and Math Proficiency (RaMP) (%) | 80.0 | 83.0 | 93.5 |
| School Environment | |||
| Students Per Teacher | 13.3 | 14.6 | 12.9 |
| Enrollment | 1,571 | 1,366 | 504 |
| General Information | |||
| Grade Levels | 9-12 | 6-8 | 3-5 |
To compare all schools, or find out more in-depth information, go to School Matters.