![]()
Residential Sales Comparisons for Seacoast New Hampshire Towns & Cities
|
||||||
| Town |
Homes
Sold 2007 |
Homes
Sold 2008 |
Avg. Days
on Market 2007 |
Avg. Days
on Market 2008 |
Avg. Sales
Price 2007 |
Avg. Sales
Price 2008 |
| North Hampton | 55 | 35 | 178 | 202 | $679,217 | $726,320 |
| Hampton | 136 | 111 | 134 | 143 | $351,419 | $347,297 |
| Exeter | 107 | 160 | 156 | 160 | $387,653 | $358,555 |
| Hampton Falls | 23 | 12 | 183 | 135 | $562,024 | $521,942 |
| Rye | 63 | 69 | 153 | 135 | $840,749 | $661,207 |
| Portsmouth | 176 | 126 | 88 | 107 | $369,899 | $354,365 |
| Stratham | 74 | 54 | 148 | 141 | $437,235 | $404,951 |
| Seabrook | 63 | 41 | 144 | 155 | $316,365 | $446,870 |
| Greenland | 45 | 36 | 130 | 124 | $479,478 | $468,545 |
