HAMPTON BEACH CONDO SALES

Hampton Condo Sales

2006

2007

2008

Average List Price $275,061 $273,119 $263,891
Average Sales Price $267,467 $259,831 $252,621
Number of Units Sold 145 154 105
Average days on Market 150 174 180
Highest Sales Price $680,000 $720,000 $610,000

Hampton Beach Condo Sales July 31-Dec 31 2008

Address

List Price

Sale Price

Sale Date

Days on Market

18 Ocean Blvd. $150,000 $150,000 10/16/08 236
12D Whitten Ave. $169,900 $165,000 10/16/08 259
8 Duston Ave. #2 $179,900 $160,000 12/11/08 309
68 Kings Highway $194,000 $180,000 8/29/08 36
445 Ocean Blvd. $199,900 $180,000 8/19/08 140
18 Ocean Blvd. $204,000 $199,500 10/14/08 193
140 Kings Highway $209,900 $209,900 11/12/08 17
30 Kings Highway $214,900 $185,000 9/15/08 75
425 Ocean Blvd. $279,000 $270,000 9/12/08 254
493 Ocean Blvd. $279,000 $279,000 8/27/08 11
17 K Street $279,900 $269,900 7/7/08 236
22 K Street $299,900 $297,500 12/29/08 1026
581 Ocean Blvd. $374,000 $348,000 9/17/08 69
511 Ocean Blvd. $399,900 $395,000 9/1/08 166
507 Ocean Blvd. $424,900 $415,000 8/1/08 159
581 Ocean Blvd. $429,000 $400,000 9/5/08 252
24 Harbor Rd. $449,900 $449,900 12/30/08 561
24 Harbor Rd. $499,900 $463,000 10/9/08 438
24 Harbor Rd. $499,900 $464,500 11/7/08 495
24 Harbor Rd. $499,900 $499,900 9/12/08 437
24 Harbor Rd. $499,900 $475,000 8/26/08 438
1044 Ocean Blvd. $699,000 $610,000 7/31/08 370

All information is from the Northern New England Real Estate Network, and is subject to errors and ommissions.

For additional information on sold properties,
or any other properties that may have sold in the past year,
contact Jacqui at (603) 929-1100 EXT:143